The CLT is a college entrance exam that can be taken online, lasts only 2 hours, and provides a better test experience than the ACT®. CLT scores are published within 3 weeks of taking the test and can be sent to an unlimited number of colleges. Plus, over 200 colleges provide scholarships tied directly to your CLT score.
Paper and Online
$68 ($95 with writing)
Additional Registration / Score Fees
International Tester Fees
Not available on Remotely Proctored Exam
Optional, $25 fee
$18/each after first four
Official CLT score reports issued prior to April 26, 2023 reflect our previous scoring comparison chart, found here.
Official CLT score reports issued on or after May 20, 2023 will reflect the updated scoring comparison below.
We have encouraged our Partner Colleges to recognize the previous scoring comparison for all 2022-2023 graduating seniors.
Some colleges have created their own correspondence tables.
CLT | ACT® |
---|---|
120 | 36 |
119 | 36 |
118 | 36 |
117 | 36 |
116 | 36 |
115 | 36 |
114 | 35 |
113 | 35 |
112 | 35 |
111 | 35 |
110 | 34 |
109 | 34 |
108 | 34 |
107 | 33 |
CLT | ACT® |
---|---|
106 | 33 |
105 | 33 |
104 | 32 |
103 | 32 |
102 | 32 |
101 | 31 |
100 | 31 |
99 | 30 |
98 | 30 |
97 | 30 |
96 | 29 |
95 | 29 |
94 | 28 |
93 | 28 |
CLT | ACT® |
---|---|
92 | 28 |
91 | 27 |
90 | 27 |
89 | 27 |
88 | 26 |
87 | 26 |
86 | 26 |
85 | 25 |
84 | 25 |
83 | 25 |
82 | 24 |
81 | 24 |
80 | 24 |
79 | 24 |
CLT | ACT® |
---|---|
78 | 23 |
77 | 23 |
76 | 23 |
75 | 23 |
74 | 22 |
73 | 22 |
72 | 22 |
71 | 21 |
70 | 21 |
69 | 21 |
68 | 21 |
67 | 21 |
66 | 20 |
65 | 20 |
CLT | ACT® |
---|---|
64 | 20 |
63 | 20 |
62 | 19 |
61 | 19 |
60 | 19 |
59 | 19 |
58 | 19 |
57 | 18 |
56 | 18 |
55 | 18 |
54 | 17 |
53 | 17 |
52 | 17 |
51 | 17 |
CLT | ACT® |
---|---|
50 | 17 |
49 | 16 |
48 | 16 |
47 | 16 |
46 | 16 |
45 | 15 |
44 | 15 |
43 | 15 |
42 | 15 |
41 | 15 |
40 | 15 |
39 | 14 |
38 | 14 |
Note: The concordance relationship between the CLT and the ACT is derived from the CLT-SAT concordance and the official concordance relationship between the SAT and the ACT as established by the College Board and ACT in 2018.